Market Intelligence
Queens & Long Island Market Reports
Free, neighborhood-level data — updated every month. Median prices, days on market, inventory and trends.
This Month
Neighborhood Snapshots
| Neighborhood | County | Median | Active | Avg DOM | YoY |
|---|---|---|---|---|---|
| Bayside | Queens, NY | $985K | 42 | 28 | +4.2% |
| Whitestone | Queens, NY | $1.15M | 31 | 26 | +6.1% |
| Little Neck | Queens, NY | $1.05M | 24 | 24 | +3.5% |
| Great Neck | Nassau, NY | $1.85M | 56 | 32 | +7.8% |
| College Point | Queens, NY | $910K | 28 | 30 | +2.4% |
| Floral Park | Nassau, NY | $795K | 38 | 22 | +5.6% |
| Manhasset | Nassau, NY | $2.45M | 47 | 35 | +8.1% |
| Valley Stream | Nassau, NY | $685K | 64 | 21 | +3% |
| Baldwin | Nassau, NY | $640K | 41 | 23 | +4.4% |
Data placeholder — connect MLS / Altos / Showcase IDX market feed to auto-update monthly.
Free Download
Get the Full 2026 Queens & Long Island Market Report
20+ pages of pricing, absorption, school-district analysis, and forward-looking outlook for every neighborhood we cover. Delivered to your inbox instantly.
Get Monthly Reports by Email
Choose your neighborhood and we'll send a new report every month.